2'-Deoxyguanosine 5'-triphosphate trisodium salt
97%
- Product Code: 126929
Alias:
Deoxyguanosine triphosphate sodium salt; 2'-deoxyguanosine-5'-triphosphate; deoxyguanosine triphosphate trisodium
CAS:
93919-41-6
Molecular Weight: | 609 g./mol | Molecular Formula: | C₁₀H₁₃N₅O₁₃P₃Na₃₂H₂O |
---|---|---|---|
EC Number: | 300-026-5 | MDL Number: | MFCD00080337 |
Melting Point: | Boiling Point: | ||
Density: | Storage Condition: | -20°C |
Product Specification:
Test | Specification |
---|---|
Emm (Max 251 Nm To 254 Nm, 0.1M Phosphate, Ph 7.0) | 12.7-17.2 |
Purity (HPLC) | 97-100 |
Sodium By ICP-Atomic Emission | 11-14 |
Water By Karl Fischer | 0-10 |
Appearance | WHITE TO LIGHT YELLOW POWDER |
Solubility | CLEAR COLORLESS TO VERY FAINT YELLOW SOLUTION AT 5 |
SOLUBILITY | CLEAR COLORLESS TO VERY FAINT YELLOW SOLUTION AT 5 |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
0.025 | 10-20 days | ฿4,600.00 |
+
-
|
0.100 | 10-20 days | ฿16,860.00 |
+
-
|
0.250 | 10-20 days | ฿31,990.00 |
+
-
|
2'-Deoxyguanosine 5'-triphosphate trisodium salt
: Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :