4,4'-(1,1'-Biphenyl-4,4'-diyldioxy)dianiline
97%
- Product Code: 126888
Alias:
4,4'-bis(4-aminophenoxy)biphenyl
CAS:
13080-85-8
Molecular Weight: | 368.43 g./mol | Molecular Formula: | C₆H₄OC₆H₄NH₂₂ |
---|---|---|---|
EC Number: | MDL Number: | MFCD00039151 | |
Melting Point: | 197-200 °C(lit.) | Boiling Point: | |
Density: | Storage Condition: | room temperature |
Product Specification:
Test | Specification |
---|---|
Melting Point | 196-200 |
Purity (HPLC) | 97-100 |
Purity (Titration With HClO4) | 96.5-103.5 |
Appearance | White To Off-White Powder, Needles And/Or Chunks |
Infrared Spectrum | Conforms To Structure |
Solubility In Acetic Acid | Almost Transparency |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
1.000 | 10-20 days | ฿480.00 |
+
-
|
5.000 | 10-20 days | ฿2,190.00 |
+
-
|
25.000 | 10-20 days | ฿4,480.00 |
+
-
|
100.000 | 10-20 days | ฿15,100.00 |
+
-
|
4,4'-(1,1'-Biphenyl-4,4'-diyldioxy)dianiline
: Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :