4'-Aminobenzo-15-crown 5-ether
97%
- Product Code: 126815
Alias:
(Benzo-15-crown-5)-4'-ylamine
2,3-(4-Aminobenzo)-1,4,7,10,13-Pentoxacyclopenta-2-ene
CAS:
60835-71-4
Molecular Weight: | 283.32 g./mol | Molecular Formula: | C₁₄H₂₁NO₅ |
---|---|---|---|
EC Number: | MDL Number: | MFCD00068686 | |
Melting Point: | 76-78 °C(lit.) | Boiling Point: | |
Density: | Storage Condition: | room temperature |
Product Specification:
Test | Specification |
---|---|
Melting Point | 76-80 |
Purity (GC) | 97-100 |
Purity (Titration With HClO4) | 96.5-103.5 |
Appearance | White To Grey To Red Or Tan To Brown Powder, Crystals And/Or Chunks |
Infrared Spectrum | Conforms To Structure |
Solubility In CHCl3 | Clear, Yellow To Orange To Brown Solution 25Mg/Ml |
Proton NMR Spectrum | Conforms To Structure |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
0.250 | 10-20 days | ฿5,990.00 |
+
-
|
1.000 | 10-20 days | ฿16,820.00 |
+
-
|
4'-Aminobenzo-15-crown 5-ether
: Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :