Sodium phosphate dibasic dodecahydrate
GR,99%
- Product Code: 97894
Alias:
Disodium hydrogen phosphate ; disodium phosphate, sodium dibasic phosphate, disodium hydrogen phosphate dodecahydrate, disodium hydrogen phosphate dodecahydrate
CAS:
10039-32-4
Molecular Weight: | 358.14 g./mol | Molecular Formula: | Na₂HPO₄₁₂H₂O |
---|---|---|---|
EC Number: | MDL Number: | MFCD00149181 | |
Melting Point: | 35 °C | Boiling Point: | |
Density: | 1.52 g/cm3 | Storage Condition: | room temperature |
Product Specification:
Test | Specification |
---|---|
Purity | 99-100 |
As | 0 0.5 ppm |
CL | 0 5ppm |
PB | 0 5ppm |
N | 0 0.001 % |
K | 0 100ppm |
SO4 | 0.005 |
APPEARANCE | White powder or crystals |
CLARITY OF SOLUTION | Clarify |
SOLUBILITY IN WATER | 0.5G IN 10ML,Clear |
X-RAY DIFFRACTION | Conforms to structure |
NOTE: | This product is low melting point solid,may change state in different environments (solid, liquid or semi-solid) |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
100.000 | 10-20 days | ฿300.00 |
+
-
|
500.000 | 10-20 days | ฿540.00 |
+
-
|
2500.000 | 10-20 days | ฿2,360.00 |
+
-
|
10000.000 | 10-20 days | ฿6,280.00 |
+
-
|
Sodium phosphate dibasic dodecahydrate
: Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :