Sodium chloride
for HPLC,≥99.5%(AT)
- Product Code: 93286
Alias:
sodium chloride; table salt
CAS:
7647-14-5
Molecular Weight: | 58.44 g./mol | Molecular Formula: | NaCl |
---|---|---|---|
EC Number: | 231-791-2 | MDL Number: | MFCD00003477 |
Melting Point: | 801 °C | Boiling Point: | 1413 °C |
Density: | 2.165 g/cm3 | Storage Condition: | room temperature |
Product Specification:
Test | Specification |
---|---|
pH | 5-8 |
PURITYAT | 99.5 100% |
UV ABSORPTION : 220 NM A: | 0-0.05 |
UV ABSORPTION : 230 NM A: | 0-0.03 |
UV ABSORPTION : 260 NM A: | 0-0.01 |
UV ABSORPTION : 500 NM A: | 0-0.01 |
UV ABSORPTION : 240 NM A: | 0-0.02 |
APPEARANCE | WHITE CRYSTAL POWDER |
FILTER TEST | PASS |
INFRARED SPECTRUM | Conforms to Structure |
RP GRADIENT TEST | Pass test |
SOLUBILITY H2O | SOLUBLE100 MG/ML, CLEAR,COLORLESS |
X-RAY DIFFRACTION | CONFORMS TO STRUCTURE 10% IN H2O |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
250.000 | 10-20 days | ฿1,350.00 |
+
-
|
1000.000 | 10-20 days | ฿3,820.00 |
+
-
|
5000.000 | 10-20 days | ฿12,660.00 |
+
-
|
Sodium chloride
: Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :