Tetraisopropyl methylenediphosphonate
98%
- Product Code: 122131
Alias:
Tetraisopropylmethylene diphosphate
CAS:
1660-95-3
Molecular Weight: | 344.32 g./mol | Molecular Formula: | C₁₃H₃₀O₆P₂ |
---|---|---|---|
EC Number: | 216-765-0 | MDL Number: | MFCD00015021 |
Melting Point: | Boiling Point: | 155 °C0.5 mm Hg(lit.) | |
Density: | 1.08 g/mL at 25 °C(lit.) | Storage Condition: | room temperature |
Product Specification:
Test | Specification |
---|---|
Purity (GC) | 98-100 |
Refractive Index N20/D | 1.431-1.435 |
Specific Gravity (20/20 Degree Celsius) | 1.063-1.068 |
Appearance | Colorless Liquid |
Infrared Spectrum | Conforms To Structure |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
1.000 | 10-20 days | ฿340.00 |
+
-
|
5.000 | 10-20 days | ฿960.00 |
+
-
|
25.000 | 10-20 days | ฿2,850.00 |
+
-
|
100.000 | 10-20 days | ฿9,570.00 |
+
-
|
Tetraisopropyl methylenediphosphonate
: Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :