Methyl palmitoleate
≥70%(GC)
- Product Code: 84505
Alias:
Methyl Palmitoleate ; (Z)-Hexadecenoic Acid Methyl Ester
CAS:
1120-25-8
Molecular Weight: | 268.43 g./mol | Molecular Formula: | C₁₇H₃₂O₂ |
---|---|---|---|
EC Number: | MDL Number: | MFCD00042911 | |
Melting Point: | -0.5-0.5 °C(lit.) | Boiling Point: | 180-183 °C/1 mmHg(lit.) |
Density: | 0.875 g/mL at 25 °C(lit.) | Storage Condition: | -20℃, stored in argon |
Product Specification:
Test | Specification |
---|---|
APPEARANCE | Colorless to almost colorless clear liquid |
PURITYGC | 70 100% |
REFRACTIVE INDEX N20D | 1.448-1.452 |
Infrared spectrum | Conforms to Structure |
Specific gravity 2020C | 0.877-0.881 |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
1.000 | 10-20 days | ฿820.00 |
+
-
|
5.000 | 10-20 days | ฿2,960.00 |
+
-
|
25.000 | 10-20 days | ฿9,680.00 |
+
-
|
Methyl palmitoleate
: Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :