Palm Oil
- Product Code: 56232
CAS:
8002-75-3
Molecular Weight: | Molecular Formula: | ||
---|---|---|---|
EC Number: | MDL Number: | MFCD00147822 | |
Melting Point: | 30-40 °C(lit.) | Boiling Point: | |
Density: | Storage Condition: | 2-8°C |
Product Specification:
Test | Specification |
---|---|
APPEARANCE | Light yellow Liquid |
Density | 0.891-0.899 |
IODINE VALUE | 50.0 % 55.0 % |
Saponification valuemgKOHg | 175.0-209.0 |
Acid Value mg KOHg | 0-10.0 |
Infrared spectrum | Conforms to Structure |
NOTE: | This product is low melting point solid,may change state in different environments (solid, liquid or semi-solid) |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
2500.000 | 10-20 days | ฿19,089.00 |
+
-
|
Palm Oil
: Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :