Adenine
≥99.5%(HPLC)
- Product Code: 110926
Alias:
Adenine ; 6-aminopurine
CAS:
73-24-5
Molecular Weight: | 135.13 g./mol | Molecular Formula: | C₅H₅N₅ |
---|---|---|---|
EC Number: | 200-796-1 | MDL Number: | MFCD00041790 |
Melting Point: | >360 °C(lit.) | Boiling Point: | |
Density: | Storage Condition: | room temperature |
Product Specification:
Test | Specification |
---|---|
Min | 262 |
Purity (HPLC) | 99.5-100 |
UV/Vis Absorbance | 12.5-13.1 |
Appearance | White To Off-White Powder |
Infrared Spectrometry | Conforms To Structure |
Solubility In 0.5 M HCl | Colorless To Faint Yellow, Clear To Hazy, 20 Mg/Ml |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
5.000 | 10-20 days | ฿560.00 |
+
-
|
25.000 | 10-20 days | ฿1,660.00 |
+
-
|
100.000 | 10-20 days | ฿6,120.00 |
+
-
|
500.000 | 10-20 days | ฿18,360.00 |
+
-
|
2500.000 | 10-20 days | ฿45,900.00 |
+
-
|
Adenine
: Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :