Prohexadion-Ca (10%)
- Product Code: 36012
Prohexadion-Ca (10%) increases crop yield. Reduce stem germination Easy to harvest Doesn't fall or break easily when hit by wind.
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Test Name | Specification |
---|---|
Appearance | Light yellow, dry,free-flowing uniform granules |
Content,% | 9-11 |
Suspension rate, % | 80.0% min |
Moisture,% | 3.0 max |
Ph Value | 7.0-10.0 |
Wetting time | 60 max |
Wet sieving (through 75microon sieve) | 98.0 min |
Dispersibility | 80 min |
Persistent foaming(after 1min) | 60 |
Conclusion | Conform |
Prohexadion-Ca (10%) increases crop yield. Reduce stem germination Easy to harvest Doesn't fall or break easily when hit by wind.
To use: Dissolve Prohexadion-Ca powder in water:
plant | Use time | Rate (grams) per rai | Expected results |
rice | 10 days before flowering (stem stretching period) | 8.5 | Reduce plant height, increase yield |
sweetcorn | 30 days before the stem elongation period | 13 | Reduce the chance of trunk falling. |
Different types of grass | Spray every 30-60 days. | 45 | Inhibits the germination of trees |
apple, pear, cherry, plum | Spray the plants 10 days after flowering. | 13 | Reduce branch and leaf splitting to increase productivity |
Nuts | 1 month after sowing seeds | 6 | Increase product quality |
grape | Spray the plants after they shed flowers. | 22 | Gives dark color to the product Increase product quality |
cotton | Spray the stems when they are 30 days old. | 10 | Reduce plant height, increase yield |
cucumber, tomato | spray the leaves | 6 | Increase product quality |
cabbage, collard greens | spray the leaves | 6 | Increase product quality |
(Using more than the specified concentration may cause production to decrease)
Storage
-Prohexadion-Ca It has a minimum shelf life of 24 months and should be stored in the refrigerator, tightly closed, away from sunlight and humidity.
Be the first to review this product :-)
Recommend Lab-Service
Lab Service | Price |
---|
: Failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Prohexadion-Ca (10%) increases crop yield. Reduce stem germination Easy to harvest Doesn't fall or break easily when hit by wind.
Prohexadion-Ca (10%) increases crop yield. Reduce stem germination Easy to harvest Doesn't fall or break easily when hit by wind.
To use: Dissolve Prohexadion-Ca powder in water:
plant | Use time | Rate (grams) per rai | Expected results |
rice | 10 days before flowering (stem stretching period) | 8.5 | Reduce plant height, increase yield |
sweetcorn | 30 days before the stem elongation period | 13 | Reduce the chance of trunk falling. |
Different types of grass | Spray every 30-60 days. | 45 | Inhibits the germination of trees |
apple, pear, cherry, plum | Spray the plants 10 days after flowering. | 13 | Reduce branch and leaf splitting to increase productivity |
Nuts | 1 month after sowing seeds | 6 | Increase product quality |
grape | Spray the plants after they shed flowers. | 22 | Gives dark color to the product Increase product quality |
cotton | Spray the stems when they are 30 days old. | 10 | Reduce plant height, increase yield |
cucumber, tomato | spray the leaves | 6 | Increase product quality |
cabbage, collard greens | spray the leaves | 6 | Increase product quality |
(Using more than the specified concentration may cause production to decrease)
Storage
-Prohexadion-Ca It has a minimum shelf life of 24 months and should be stored in the refrigerator, tightly closed, away from sunlight and humidity.
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Purchase History for
Cart
No products