DCPTA (Photosynthogen) 98%
- Product Code: 35994
DCPTA ( 2-(3,4-Dichlorophenoxy)triethylamine ) 98% increases crop yield.
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
DCPTA ( 2-(3,4-Dichlorophenoxy)triethylamine ) 98% increases crop yield.
To use: Dissolve DCPTA powder in hot water until dissolved, then mix it in a large bucket of water:
plant | Usage rate: 1 gram per water (liter) | Period of use |
Potatoes, onions, garlic, ginseng, soybeans, any kind of beans. | 35-40 | Root germination period |
Lychee, longan, orange, apple, pear, grape, strawberry, any fruit | 35-40 | first flower, young fruit |
Tomato, pepper, melon, cucumber, watermelon | 35-40 | first flower, young fruit |
tea | 35-40 | sprout |
rice, corn, wheat | 35-40 | 4th leaf released, flowering |
cotton | 35-40 | The 4th leaf emerges, sprout. |
Plants that produce beautiful flowers such as orchids. | 60-80 | After planting seeds, first sprouts appear. |
*Spray the entire plant evenly*
(Using more than the specified concentration may cause production to decrease)
Storage
- DCPTA has a minimum shelf life of 24 months. Should be stored in the refrigerator, tightly closed, avoid sunlight and humidity.
Be the first to review this product :-)
Recommend Lab-Service
Lab Service | Price |
---|
: Failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
DCPTA ( 2-(3,4-Dichlorophenoxy)triethylamine ) 98% increases crop yield.
DCPTA ( 2-(3,4-Dichlorophenoxy)triethylamine ) 98% increases crop yield.
To use: Dissolve DCPTA powder in hot water until dissolved, then mix it in a large bucket of water:
plant | Usage rate: 1 gram per water (liter) | Period of use |
Potatoes, onions, garlic, ginseng, soybeans, any kind of beans. | 35-40 | Root germination period |
Lychee, longan, orange, apple, pear, grape, strawberry, any fruit | 35-40 | first flower, young fruit |
Tomato, pepper, melon, cucumber, watermelon | 35-40 | first flower, young fruit |
tea | 35-40 | sprout |
rice, corn, wheat | 35-40 | 4th leaf released, flowering |
cotton | 35-40 | The 4th leaf emerges, sprout. |
Plants that produce beautiful flowers such as orchids. | 60-80 | After planting seeds, first sprouts appear. |
*Spray the entire plant evenly*
(Using more than the specified concentration may cause production to decrease)
Storage
- DCPTA has a minimum shelf life of 24 months. Should be stored in the refrigerator, tightly closed, avoid sunlight and humidity.
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Purchase History for
Cart
No products