Sodium acetate anhydrous
ACS, ≥99.0%
- Product Code: 66234
Alias:
Sodium acetate, anhydrous; Sodium acetate, sodium acetate
CAS:
127-09-3
Molecular Weight: | 82.03 g./mol | Molecular Formula: | C₂H₃NaO₂ |
---|---|---|---|
EC Number: | 204-823-8 | MDL Number: | MFCD00012459 |
Melting Point: | > 300 °C | Boiling Point: | |
Density: | 1.528 g/cm3 | Storage Condition: | room temperature, dry |
Product Specification:
Test | Specification |
---|---|
ASSAY | 99 100% |
CALCIUMCA | 0ugmg 0.005ug/mg |
CHLORIDECL | 0 0.002% |
HEAVY METALSPB | 0 0.001% |
INSOLUBLE MATTER | 0 0.01% |
LOSS ON DRYING | 0 1% |
IRONFE | 0ppm 0.001ppm |
MAGNESIUMMG | 0 0.002% |
PH OF A 5 SOLUTION AT 25.0 | 7-9.2 |
PHOSPHATEPO4 | 0 0.001% |
SULFATESO4 | 0 0.003% |
X-RAY DIFFRACTION | Conforms to structur |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
500.000 | 10-20 days | ฿840.00 |
+
-
|
2500.000 | 10-20 days | ฿2,640.00 |
+
-
|
Sodium acetate anhydrous
: Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :