Potassium phosphate monobasic
99.5%
- Product Code: 66226
Alias:
Potassium dihydrogen phosphate ; Monopotassium phosphate
CAS:
7778-77-0
Molecular Weight: | 136.09 g./mol | Molecular Formula: | KH₂PO₄ |
---|---|---|---|
EC Number: | 231-913-4 | MDL Number: | MFCD00011401 |
Melting Point: | 252.6 °C(lit.) | Boiling Point: | > 450 °C |
Density: | 2.338 g/mL at 25 °C(lit.) | Storage Condition: | room temperature |
Product Specification:
Test | Specification |
---|---|
ARSENICAS | 0 0.0005% |
ASSAY | 99.5 101.5% |
HEAVY METALSPB | 0 0.001% |
LOSS ON DRYING | 0 0.2% |
IRONFE | 0 0.001% |
PH50GL25PH OF WATER SOLUTION | 4.2-4.5 |
SODIUMNA | 0 0.02% |
Potassium ID by ICP | Positive |
Phosphorus P ID by ICP | Positive |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
500.000 | 10-20 days | $13.89 |
+
-
|
2500.000 | 10-20 days | $57.28 |
+
-
|
10000.000 | 10-20 days | $194.99 |
+
-
|
Potassium phosphate monobasic
: Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
$0.00
$0.00
Total :