Decyltetradecanol
- Product Code: 35512
Emollient (softening agent) has a medium-heavy texture. Does not contain oil. Doesn't clog pores. Suitable for use in formulas that require lightness.
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
- -
Test Name | Specification |
---|---|
Appearance | Colorless clear liquid |
Color | 10 Max |
Relative density | 0.840-0.844 |
Refractive index | 1.4570-1.4574 |
Water (by KF) | 0.1% Max |
Acid value | 0.05% Max |
Assay | 97% Min |
Emollient (softening agent) has a medium-heavy texture. Does not contain oil. Doesn't clog pores. Suitable for use in formulas that require lightness.
Dissolution of various types of Alcohol in Solvent/Oils:
Solvent/Oil | Butyloctanol | Hexyldecanol | Octyldodecanol | Decyltetradecanol |
---|---|---|---|---|
Water | Insoluble | Insoluble | Insoluble | Insoluble |
Glycerine | Insoluble | Insoluble | Soluble | Insoluble |
Propylene glycol | Soluble | Insoluble | Soluble | Insoluble |
Ethanol | Soluble | Soluble | Soluble | Soluble |
Caprylic/capric triglyceride | Soluble | Soluble | Soluble | Soluble |
Olive oil | Soluble | Soluble | Soluble | Soluble |
Isopropyl myristate | Soluble | Soluble | Soluble | Soluble |
Mineral oil | Soluble | Soluble | Soluble | Soluble |
Cyclopentasiloxane | Soluble | Soluble | Soluble | Soluble |
Dimethicone | Soluble | Soluble | Insoluble | Insoluble |
UV Filter solubility of various types of alcohol
UV Filter | Filter Type | Butyloctanol | Hexyldecanol | Octyldodecanol | Decyltetradecanol |
---|---|---|---|---|---|
OS (Ethylhexyl salicylate) | UVB | Soluble | Soluble | Soluble | Soluble |
OCR (Octocrylene) | UVB/shorter UVA | Soluble | Soluble | Soluble | Insoluble |
HMS (Homosalate) | UVB | Soluble | Soluble | Soluble | Soluble |
EHT (Ethylhexyl triazone) | UVB | 1% soluble | 1% soluble | 3% soluble | 1% soluble |
BMDBM (Butyl methoxydibenzoylmethane, Avobenzone) | UVA | 0.7% soluble | 0.8% soluble | 2% soluble | 3% soluble |
BEMT (Bis-ethylhexyloxyphenol methoxyphenyl triazine, Bemotrizinol) | UVA/UVB | 0.2% soluble | 0.1% soluble | 2% soluble | 2% soluble |
DHHB (Diethylamino hydroxybenzoyl hexyl benzoate) | UVA long wave | 4% soluble | 3% soluble | 3% soluble | 3% soluble |
Benzophenone-3 | UVA/shorter UVB | 3% soluble | 3% soluble | 2% soluble | 2% soluble |
Usage: Used to create softness and smoothness. and helps make the formula easier to spread It is lightweight and not sticky.
Mixing method: Mix together with the oil. (or use in place of oil in the recipe)
Usage rate: 1-20%
Product characteristics: Clear liquid, odorless
Solubility: Can be dissolved in oil. (Please check the resolution above)
Storage: Can be stored at room temperature. But close the bottle cap tightly. Then completely protected from sunlight or heat. The product has a minimum shelf life of 2 years.
INCI Name : Decyltetradecanol
Be the first to review this product :-)
Recommend Lab-Service
Lab Service | Price |
---|
: Failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Emollient (softening agent) has a medium-heavy texture. Does not contain oil. Doesn't clog pores. Suitable for use in formulas that require lightness.
Emollient (softening agent) has a medium-heavy texture. Does not contain oil. Doesn't clog pores. Suitable for use in formulas that require lightness.
Dissolution of various types of Alcohol in Solvent/Oils:
Solvent/Oil | Butyloctanol | Hexyldecanol | Octyldodecanol | Decyltetradecanol |
---|---|---|---|---|
Water | Insoluble | Insoluble | Insoluble | Insoluble |
Glycerine | Insoluble | Insoluble | Soluble | Insoluble |
Propylene glycol | Soluble | Insoluble | Soluble | Insoluble |
Ethanol | Soluble | Soluble | Soluble | Soluble |
Caprylic/capric triglyceride | Soluble | Soluble | Soluble | Soluble |
Olive oil | Soluble | Soluble | Soluble | Soluble |
Isopropyl myristate | Soluble | Soluble | Soluble | Soluble |
Mineral oil | Soluble | Soluble | Soluble | Soluble |
Cyclopentasiloxane | Soluble | Soluble | Soluble | Soluble |
Dimethicone | Soluble | Soluble | Insoluble | Insoluble |
UV Filter solubility of various types of alcohol
UV Filter | Filter Type | Butyloctanol | Hexyldecanol | Octyldodecanol | Decyltetradecanol |
---|---|---|---|---|---|
OS (Ethylhexyl salicylate) | UVB | Soluble | Soluble | Soluble | Soluble |
OCR (Octocrylene) | UVB/shorter UVA | Soluble | Soluble | Soluble | Insoluble |
HMS (Homosalate) | UVB | Soluble | Soluble | Soluble | Soluble |
EHT (Ethylhexyl triazone) | UVB | 1% soluble | 1% soluble | 3% soluble | 1% soluble |
BMDBM (Butyl methoxydibenzoylmethane, Avobenzone) | UVA | 0.7% soluble | 0.8% soluble | 2% soluble | 3% soluble |
BEMT (Bis-ethylhexyloxyphenol methoxyphenyl triazine, Bemotrizinol) | UVA/UVB | 0.2% soluble | 0.1% soluble | 2% soluble | 2% soluble |
DHHB (Diethylamino hydroxybenzoyl hexyl benzoate) | UVA long wave | 4% soluble | 3% soluble | 3% soluble | 3% soluble |
Benzophenone-3 | UVA/shorter UVB | 3% soluble | 3% soluble | 2% soluble | 2% soluble |
Usage: Used to create softness and smoothness. and helps make the formula easier to spread It is lightweight and not sticky.
Mixing method: Mix together with the oil. (or use in place of oil in the recipe)
Usage rate: 1-20%
Product characteristics: Clear liquid, odorless
Solubility: Can be dissolved in oil. (Please check the resolution above)
Storage: Can be stored at room temperature. But close the bottle cap tightly. Then completely protected from sunlight or heat. The product has a minimum shelf life of 2 years.
INCI Name : Decyltetradecanol
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products