3-Picoline
99%
- Product Code: 126229
Alias:
3-methylpyridine; β-methylpyridine, 3-picolin
CAS:
108-99-6
Molecular Weight: | 93.13 g./mol | Molecular Formula: | C6H7N |
---|---|---|---|
EC Number: | 203-636-9 | MDL Number: | MFCD00006402 |
Melting Point: | −19 °C(lit.) | Boiling Point: | 144 °C(lit.) |
Density: | 0.957 g/mL at 25 °C(lit.) | Storage Condition: | Room temperature, flammable area, protected from light |
Product Specification:
Test | Specification |
---|---|
REFRACTIVE INDEX(N20/D) | 1.505-1.507 |
Purity (GC)(%) | 99-100 |
SPECIFIC GRAVITY (20/20Degree Celsius) | 0.956-0.96 |
APPEARANCE | Colorless to yellow liquid |
INFRARED SPECTRUM | Conforms to structure |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
12.000 | 10-20 days | ฿9,980.00 |
+
-
|
100.000 | 10-20 days | ฿360.00 |
+
-
|
500.000 | 10-20 days | ฿840.00 |
+
-
|
2500.000 | 10-20 days | ฿3,780.00 |
+
-
|
10000.000 | 10-20 days | ฿14,110.00 |
+
-
|
3-Picoline
: Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :