N,O-Bis(trimethylsilyl)trifluoroacetamide with trimethylchlorosilane
99% BSTFA + 5% TMCS, for GC derivatization
- Product Code: 93721
Alias:
N,O-bis(trimethylsilyl)trifluoroacetamide ;N,O-bis(trimethylsilyl)trifluoroacetamide BSTFA
CAS:
25561-30-2
Molecular Weight: | 257.4 g./mol | Molecular Formula: | C₈H₁₈F₃NOSi₂ |
---|---|---|---|
EC Number: | 247-103-9 | MDL Number: | MFCD00008269 |
Melting Point: | -10°C | Boiling Point: | 45-50 °C/14 mm Hg(lit.) |
Density: | 0.97 g/mL(lit.) | Storage Condition: | 2~8°C |
Product Specification:
Test | Specification |
---|---|
APPEARANCE | Colorless Liquid |
ChlorotrimethylsilaneTMCS | About 5% |
Infrared spectrum | Conforms to Structure |
PROTON NMR SPECTRUM | Conforms to Structure |
TypicalyBSTFA | 98.5 100% |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
5.000 | 10-20 days | ฿2,320.00 |
+
-
|
25.000 | 10-20 days | ฿6,680.00 |
+
-
|
N,O-Bis(trimethylsilyl)trifluoroacetamide with trimethylchlorosilane
: Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :