Sodium decyl sulfate
Ion-pair chromatography grade, ≥99%
- Product Code: 93700
Alias:
Decyl Sulfate Sodium Salt
CAS:
142-87-0
Molecular Weight: | 260.33 g./mol | Molecular Formula: | CH₃CH₂₉OSO₃Na |
---|---|---|---|
EC Number: | 205-568-5 | MDL Number: | MFCD00041881 |
Melting Point: | Boiling Point: | ||
Density: | Storage Condition: | room temperature |
Product Specification:
Test | Specification |
---|---|
PURITYHPLC | 99 100% |
UV ABSORBANCE 210NM | 0-0.05 |
UV ABSORPTION 260 NM A | 0-0.02 |
UV ABSORPTION : 220 NM A | 0-0.04 |
UV ABSORPTION : 230 NM A | 0-0.03 |
UV ABSORPTION : 500 NM | 0-0.02 |
APPEARANCE | Colorless or white powder or crystals or flakes |
INFRARED SPECTRUM | Conforms to Structure |
PROTON NMR SPECTRUM | Conforms to Structure |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
1.000 | 10-20 days | ฿3,980.00 |
+
-
|
10.000 | 10-20 days | ฿29,880.00 |
+
-
|
Sodium decyl sulfate
: Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :