o-Toluidine
>99.0%(GC)
- Product Code: 63444
Alias:
2-aminotoluene, 2-methylaniline, o-aminotoluene
CAS:
95-53-4
Molecular Weight: | 107.16 g./mol | Molecular Formula: | C₇H₉N |
---|---|---|---|
EC Number: | 202-429-0 | MDL Number: | MFCD00007730 |
Melting Point: | -23 °C | Boiling Point: | 199-200 °C(lit.) |
Density: | 1.004 g/mL at 25 °C(lit.) | Storage Condition: | room temperature |
Product Specification:
Test | Specification |
---|---|
PURITY GC | 99 100% |
REFRACTIVE INDEX N20D | 1.571-1.574 |
SPECIFIC GRAVITY 2020C | 0.999-1.002 |
SULFATED ASH | 0 0.005% |
APPEARANCE | Colorless to yellow liquid |
INFRARED SPECTROMETRY | Conforms to Structure |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
100.000 | 10-20 days | ฿450.00 |
+
-
|
500.000 | 10-20 days | ฿1,060.00 |
+
-
|
2500.000 | 10-20 days | ฿4,280.00 |
+
-
|
10000.000 | 10-20 days | ฿13,280.00 |
+
-
|
o-Toluidine
: Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :