(S)-()-α-Methoxy-α-trifluoromethylphenylacetyl chloride
99%
- Product Code: 113881
Alias:
(s)-(+)-α-Methoxy-α-(trifluoromethyl)phenylacetyl chloride
CAS:
20445-33-4
Molecular Weight: | 252.62 g./mol | Molecular Formula: | C₁₀H₈ClF₃O₂ |
---|---|---|---|
EC Number: | MDL Number: | MFCD00067105 | |
Melting Point: | Boiling Point: | 213-214 °C(lit.) | |
Density: | 1.35 g/mL at 25 °C(lit.) | Storage Condition: | -20°C, dry |
Product Specification:
Test | Specification |
---|---|
Purity (GC) | 98.5-100 |
Refractive Index N20/D | 1.467-1.47 |
Specific Rotation [A]20/D (C=2, Toluene) | 145-152 |
Appearance | Colorless To Light Yellow Liquid |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
0.050 | 10-20 days | ฿3,600.00 |
+
-
|
0.100 | 10-20 days | ฿6,990.00 |
+
-
|
0.250 | 10-20 days | ฿16,600.00 |
+
-
|
(S)-()-α-Methoxy-α-trifluoromethylphenylacetyl chloride
: Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :