Vitamin D2
98%
- Product Code: 104077
Alias:
Vitamin D2; butanediol, ergocalciferol, calciferol, ergocalciferol, ergocalciferol
CAS:
50-14-6
Molecular Weight: | 396.65 g./mol | Molecular Formula: | C₂₈H₄₄O |
---|---|---|---|
EC Number: | 200-014-9 | MDL Number: | MFCD00166988 |
Melting Point: | 114-118 °C(lit.) | Boiling Point: | |
Density: | Storage Condition: | 2~8 °C |
Product Specification:
Test | Specification |
---|---|
Ergosterol | 0-0.2 |
Melting Point | 112-117 |
Purity (HPLC) | 98-100 |
Specific Abs. A (1%/1cm) | 460-490 |
Specific Rotation [A]20/D(C=1.5, EtOH) | 100-109 |
Appearance | White To Off-White Powder Or Crystals |
Infrared Spectrum | Conforms To Structure |
Potency | 40000 I.U/MG |
Sizes / Availability / Pricing:
Size | Availability | Price | Quantity |
---|---|---|---|
1.000 | 10-20 days | ฿2,930.00 |
+
-
|
5.000 | 10-20 days | ฿10,180.00 |
+
-
|
25.000 | 10-20 days | ฿42,900.00 |
+
-
|
Vitamin D2
: Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Purchase History for
Loading purchase history...
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :