1,6-Anhydro-β-D-glucose
99%
- Product Code: 58045
Alias:
1,6-anhydro-β-D-glucose ; 1,6-anhydroglucopyranose
CAS:
498-07-7
Molecular Weight: | 162.14 g./mol | Molecular Formula: | C₆H₁₀O₅ |
---|---|---|---|
EC Number: | 207-855-0 | MDL Number: | MFCD00063248 |
Melting Point: | 182-184 °C(lit.) | Boiling Point: | |
Density: | Storage Condition: | 2~8°C |
Product Specification:
Test | Specification |
---|---|
Melting point | 177 |
PURITYHPLC | 99 100% |
SPECIFIC ROTATION A20DC2 H2O | -64.0 -68.0 |
SULFATED ASH | 0 0.1% |
WATER BY KARL FISCHER | 0 1% |
APPEARANCE | WHITE POWDER OR CRYSTALS |
INFRARED SPECTRUM | Conforms to Structure |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
0.250 | 10-20 days | $38.11 |
+
-
|
1.000 | 10-20 days | $120.82 |
+
-
|
5.000 | 10-20 days | $556.71 |
+
-
|
1,6-Anhydro-β-D-glucose
: Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
$0.00
$0.00
Total :