Guaiacol
>99.0%(GC)
- Product Code: 111080
Alias:
Guaiacol; 2-methoxyphenol, methyl catechol, o-hydroxyanisole, o-methoxyphenol, 2-methoxyphenol
CAS:
90-05-1
Molecular Weight: | 124.14 g./mol | Molecular Formula: | C₇H₈O₂ |
---|---|---|---|
EC Number: | 201-964-7 | MDL Number: | MFCD00002185 |
Melting Point: | 26-29 °C(lit.) | Boiling Point: | 205 °C(lit.) |
Density: | 1.129 g/mL at 25 °C(lit.) | Storage Condition: | room temperature |
Product Specification:
Test | Specification |
---|---|
Purity (GC) | 99-100 |
Water By Karl Fischer | 0-1 |
Refractive Index | 1.543-1.545 |
Appearance | Colorless To Light Yellow And Pink Liquid Or Solid |
Infrared Spectrum | Conform To Structure |
Note | This Product Is Low Melting Point Solid, May Change State In Different Environments (Solid, Liquid Or Semi-Solid) |
Sizes / Availability / Pricing:
Size | Availability | Price | Quantity |
---|---|---|---|
100.000 | 10-20 days | ฿490.00 |
+
-
|
500.000 | 10-20 days | ฿1,160.00 |
+
-
|
2500.000 | 10-20 days | ฿4,860.00 |
+
-
|
10000.000 | 10-20 days | ฿17,550.00 |
+
-
|
Guaiacol
: Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Purchase History for
Loading purchase history...
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :