Diethylene glycol
>98%(GC)
- Product Code: 126906
Alias:
Diethylene glycol; diethylene glycol, diethylene glycol, 2,2'-oxodiethanol, diethylene glycol
CAS:
111-46-6
Molecular Weight: | 106.12 g./mol | Molecular Formula: | C₄H₁₀O₃ |
---|---|---|---|
EC Number: | 203-872-2 | MDL Number: | MFCD00002882 |
Melting Point: | −10 °C(lit.) | Boiling Point: | 245 °C(lit.) |
Density: | 1.118 g/mL at 25 °C (lit.) | Storage Condition: | room temperature, dry |
Product Specification:
Test | Specification |
---|---|
Purity (GC) | 98 |
Refractive Index N20/D | 1.445-1.448 |
Specific Gravity (20/20 Degree Celsius) | 1.117-1.12 |
Appearance | Clear Oily Liquid |
Infrared Spectrometry | Conforms To Structure |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
500.000 | 10-20 days | ฿540.00 |
+
-
|
2500.000 | 10-20 days | ฿2,080.00 |
+
-
|
10000.000 | 10-20 days | ฿4,980.00 |
+
-
|
Diethylene glycol
: Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :