Bovine Serum Albumin BSA-V
biotech grade
- Product Code: 98735
Alias:
Bovine serum albumin, fraction V
CAS:
9048-46-8
Molecular Weight: | Molecular Formula: | ||
---|---|---|---|
EC Number: | 232-936-2 | MDL Number: | MFCD00130384 |
Melting Point: | Boiling Point: | ||
Density: | Storage Condition: | 2~8°C, dry |
Product Specification:
Test | Specification |
---|---|
pHat 25 | 6.5-7.2 |
MOISTURE | 0-5 |
ASH | 0-3 |
Fatty Acid | 0-0.05 |
Immunoglobulin | 0-0.005 |
Endotoxin | 0-10 |
Microbial Content | 0-100 |
Protein Kjeldahl | 98 |
Solubility 6 wv in DI H2O | SOLUBLE |
BVD | Negative |
IBR | Negative |
PI3 | Negative |
Mycoplasma | Negative |
APPEARANCE | WHITE TO PALE YELLOW SOLID |
Sizes / Availability / Pricing:
Size (g) | Availability | Price | Quantity |
---|---|---|---|
2.000 | 10-20 days | ฿520.00 |
+
-
|
10.000 | 10-20 days | ฿1,980.00 |
+
-
|
100.000 | 10-20 days | ฿7,600.00 |
+
-
|
500.000 | 10-20 days | ฿31,200.00 |
+
-
|
Bovine Serum Albumin BSA-V
: Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Cart
No products
Subtotal:
฿0.00
฿0.00
Total :