4'-Pentyl-4-biphenylcarbonitrile
98%
- รหัสสินค้า: 126831
นามแฝง:
4-cyano-4'-pentylbiphenyl
CAS:
40817-08-1
น้ำหนักโมเลกุล: | 249.35 g./mol | Molecular Formula: | C₁₈H₁₉N |
---|---|---|---|
EC Number: | MDL Number: | MFCD00036350 | |
Melting Point: | 34 °C | Boiling Point: | 140-150 °C0.5 mm Hg(lit.) |
Density: | 1.008 g/mL at 25 °C(lit.) | Storage Condition: | room temperature |
คุณสมบัติของผลิตภัณฑ์:
ทดสอบ | ข้อมูลจำเพาะ |
---|---|
Purity (HPLC) | 98-100 |
Refractive Index N20/D | 1.531-1.534 |
Specific Gravity (20/20) | 1.027-1.029 |
Appearance | White Low Melting Solid |
Infrared Spectrum | Conforms To Structure |
Note | This Product Is Low Melting Point Solid, May Change State In Different Environments (Solid, Liquid Or Semi-Solid) |
ขนาด / Availability / ราคา:
ขนาด (g) | Availability | ราคา | จำนวน |
---|---|---|---|
0.250 | 10-20 days | ฿280.00 |
+
-
|
1.000 | 10-20 days | ฿390.00 |
+
-
|
5.000 | 10-20 days | ฿830.00 |
+
-
|
25.000 | 10-20 days | ฿2,980.00 |
+
-
|
100.000 | 10-20 days | ฿10,480.00 |
+
-
|
4'-Pentyl-4-biphenylcarbonitrile
: Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
ตะกร้า
ไม่มีสินค้า
Subtotal:
฿0.00
฿0.00
รวมทั้งสิ้น :