Caprolactam
AR
- รหัสสินค้า: 122651
นามแฝง:
Caprolactam; ε-caprolactam, hexahydro-2H-azepin-2-one, capron, ε-caprolactam, caprolactam
CAS:
105-60-2
น้ำหนักโมเลกุล: | 113.16 g./mol | Molecular Formula: | C₆H₁₁NO |
---|---|---|---|
EC Number: | 203-313-2 | MDL Number: | MFCD00006936 |
Melting Point: | 68-71 °C(lit.) | Boiling Point: | 136-138 °C10 mm Hg(lit.) |
Density: | 1.01 | Storage Condition: | room temperature |
คุณสมบัติของผลิตภัณฑ์:
ทดสอบ | ข้อมูลจำเพาะ |
---|---|
Alkalinity (As H+) | 0 |
Melting Point | 69-71 |
Appearance | White To Off White Solid |
X-Ray Diffraction | Conforms To Structure |
Potassium Permanganate Reducing Substances | Pass |
Potassium Permanganate Reducing Substances | Pass |
Solubility In Water | Pass |
ขนาด / Availability / ราคา:
ขนาด (g) | Availability | ราคา | จำนวน |
---|---|---|---|
250.000 | 10-20 days | ฿420.00 |
+
-
|
1000.000 | 10-20 days | ฿1,390.00 |
+
-
|
5000.000 | 10-20 days | ฿4,920.00 |
+
-
|
Caprolactam
: Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
ตะกร้า
ไม่มีสินค้า
Subtotal:
฿0.00
฿0.00
รวมทั้งสิ้น :