Dextrin
AR, derived from maize
- รหัสสินค้า: 98256
นามแฝง:
corn dextrin; dextrin; white dextrin
CAS:
9004-53-9
น้ำหนักโมเลกุล: | Molecular Formula: | C₆H₁₀O₅ | |
---|---|---|---|
EC Number: | 232-675-4 | MDL Number: | MFCD00081554 |
Melting Point: | Boiling Point: | ||
Density: | Storage Condition: | room temperature |
คุณสมบัติของผลิตภัณฑ์:
ทดสอบ | ข้อมูลจำเพาะ |
---|---|
APPEARANCE | White to Yellow Powder |
ESCHERICHIA COLI | negative |
HEAVY METALS | 0 % 0.002 % |
IGNITION RESIDUE | 0 % 0.5 % |
INFRARED SPECTRUM | Conforms to Structure |
IRONFE | 0 % 0.005 % |
LOSS ON DRYING | 0 % 13 % |
Reducing Sugars Glucose | 0 % 5 % |
TOTAL AEROBIC MICROBIAL COUNT TAMC | 0 cfu/g 1000 cfu/g |
TOTAL YEASTS AND MOLDS COUNTTYMC | 0 cfu/g 100 cfu/g |
ขนาด / Availability / ราคา:
ปริมาณ | Availability | ราคา | จำนวน |
---|---|---|---|
500.000 | 10-20 days | ฿350.00 |
+
-
|
2500.000 | 10-20 days | ฿1,260.00 |
+
-
|
10000.000 | 10-20 days | ฿4,220.00 |
+
-
|
Dextrin
: Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in <b>/var/www/html/shop/themes/my_skin_recipes/plugins/modifier.base64_encode.php</b> on line <b>5</b><br />
)
Mechanism | - |
Appearance | - |
Longevity | - |
Strength | - |
Storage | - |
Shelf Life | - |
Allergen(s) | - |
Dosage (Range) | - |
Recommended Dosage | - |
Dosage (Per Day) | - |
Recommended Dosage (Per Day) | - |
Mix Method | - |
Heat Resistance | - |
Stable in pH range | - |
Solubility | - |
Product Types | - |
INCI | - |
Purchase History for
Loading purchase history...
ตะกร้า
ไม่มีสินค้า
Subtotal:
฿0.00
฿0.00
รวมทั้งสิ้น :